Every stock whose latest close is above its 200-day simple moving average.
500 of the NIFTY500 read, on the 1d bar closing 2026-09-09
| Symbol | Close | Chg % | Volume | Close | SMA(200) | Above by % |
|---|---|---|---|---|---|---|
| WELCORP | 2,605 | 0.19% | 7.51 L | 2,605 | 1,221.52 | 113.26 |
| HFCL | 246 | -2.19% | 67.52 L | 246 | 129.6 | 89.81 |
| ATHERENERG | 1,588.1 | 0.26% | 16.27 L | 1,588.1 | 940.83 | 68.8 |
| SYRMA | 1,616 | -1.46% | 10.87 L | 1,616 | 1,034.53 | 56.21 |
| CPPLUS | 3,720 | -2.87% | 1.80 L | 3,720 | 2,409.42 | 54.39 |
| SAILIFE | 1,679.9 | 1.81% | 13.30 L | 1,679.9 | 1,090.6 | 54.03 |
| AEGISLOG | 1,341 | 5.91% | 21.20 L | 1,341 | 878.09 | 52.72 |
| CHENNPETRO | 1,598 | 9.38% | 83.91 L | 1,598 | 1,054.18 | 51.59 |
| LAURUSLABS | 1,927.3 | -0.81% | 17.33 L | 1,927.3 | 1,279.63 | 50.61 |
| WELSPUNLIV | 210.3 | 0.72% | 78.57 L | 210.3 | 143.32 | 46.73 |
| APARINDS | 17,451 | -1.17% | 1.05 L | 17,451 | 11,900.97 | 46.64 |
| GLAND | 3,019.8 | 2.02% | 15.59 L | 3,019.8 | 2,061.24 | 46.5 |
| JINDALSAW | 312.95 | 1.67% | 19.88 L | 312.95 | 218.29 | 43.36 |
| CRAFTSMAN | 11,980 | 5.18% | 52,827 | 11,980 | 8,374.01 | 43.06 |
| FINCABLES | 1,346 | 3.30% | 28.57 L | 1,346 | 947.18 | 42.11 |
| SOLARINDS | 22,330 | 0.04% | 90,815 | 22,330 | 15,722.97 | 42.02 |
| REDINGTON | 378.5 | 1.20% | 41.07 L | 378.5 | 267.53 | 41.48 |
| PAYTM | 1,753 | 5.60% | 77.97 L | 1,753 | 1,241.81 | 41.17 |
| WOCKPHARMA | 2,240 | 0.58% | 13.91 L | 2,240 | 1,589.68 | 40.91 |
| NEULANDLAB | 23,155 | -3.40% | 57,364 | 23,155 | 16,529.48 | 40.08 |
| DIVISLAB | 9,443 | -1.33% | 3.74 L | 9,443 | 6,809.37 | 38.68 |
| IFCI | 89.1 | -3.43% | 15.59 Cr | 89.1 | 64.58 | 37.96 |
| CEMPRO | 1,272.6 | -0.96% | 2.11 L | 1,272.6 | 927.4 | 37.22 |
| CGCL | 272.45 | 0.35% | 30.27 L | 272.45 | 198.62 | 37.17 |
| ACMESOLAR | 401.15 | -2.63% | 8.46 L | 401.15 | 292.77 | 37.02 |
| LENSKART | 691.55 | -0.45% | 72.50 L | 691.55 | 508.53 | 35.99 |
| DATAPATTNS | 4,910 | -0.61% | 6.76 L | 4,910 | 3,611.93 | 35.94 |
| SONACOMS | 799.5 | -0.68% | 5.36 L | 799.5 | 589.41 | 35.64 |
| BALRAMCHIN | 701.55 | -1.05% | 13.29 L | 701.55 | 518.48 | 35.31 |
| KALYANKJIL | 608 | -1.17% | 72.14 L | 608 | 453.98 | 33.93 |
| KIRLOSENG | 2,207 | -3.07% | 4.38 L | 2,207 | 1,655.88 | 33.28 |
| HONASA | 473 | -0.46% | 6.81 L | 473 | 357.26 | 32.4 |
| CAPLIPOINT | 2,713.1 | -2.23% | 1.17 L | 2,713.1 | 2,055.47 | 31.99 |
| URBANCO | 172.5 | 0.29% | 56.38 L | 172.5 | 131.37 | 31.31 |
| IDEA | 15.53 | 0.71% | 53.27 Cr | 15.53 | 11.96 | 29.88 |
| RRKABEL | 2,411 | -1.59% | 3.82 L | 2,411 | 1,858.29 | 29.74 |
| BHEL | 433.8 | 2.18% | 83.31 L | 433.8 | 335.47 | 29.31 |
| ANTHEM | 944 | -1.41% | 9.27 L | 944 | 730.19 | 29.28 |
| VIJAYA | 1,495 | -0.60% | 5.68 L | 1,495 | 1,157.97 | 29.11 |
| RADICO | 4,415 | -0.89% | 2.10 L | 4,415 | 3,435.4 | 28.51 |
| NAVINFLUOR | 8,749 | 0.10% | 2.94 L | 8,749 | 6,810.48 | 28.46 |
| FLUOROCHEM | 4,765 | 1.73% | 1.19 L | 4,765 | 3,709.33 | 28.46 |
| OFSS | 11,555 | -1.96% | 1.51 L | 11,555 | 8,996.78 | 28.43 |
| GRAPHITE | 841.3 | 14.47% | 3.58 Cr | 841.3 | 655.39 | 28.37 |
| AEGISVOPAK | 297.3 | 2.16% | 19.07 L | 297.3 | 232.73 | 27.75 |
| BOSCHLTD | 48,700 | -0.04% | 27,053 | 48,700 | 38,188.93 | 27.52 |
| ACUTAAS | 3,245 | 2.11% | 2.82 L | 3,245 | 2,547.07 | 27.4 |
| NIACL | 206.05 | 0.54% | 1.07 Cr | 206.05 | 162.13 | 27.09 |
| GRANULES | 880.5 | -1.29% | 13.80 L | 880.5 | 693.96 | 26.88 |
| PTCIL | 22,700 | -4.42% | 31,373 | 22,700 | 17,895.83 | 26.85 |
| EMMVEE | 330.2 | -0.21% | 16.31 L | 330.2 | 260.65 | 26.69 |
| PPLPHARMA | 218.45 | -3.34% | 38.43 L | 218.45 | 172.44 | 26.68 |
| RKFORGE | 724.05 | 3.24% | 8.06 L | 724.05 | 573.47 | 26.26 |
| CARTRADE | 3,019 | -5.15% | 2.61 L | 3,019 | 2,392.52 | 26.19 |
| MCX | 3,335 | -0.21% | 21.24 L | 3,335 | 2,649.92 | 25.85 |
| NETWEB | 4,895 | -4.04% | 16.84 L | 4,895 | 3,903.55 | 25.4 |
| SAREGAMA | 503 | 1.21% | 7.41 L | 503 | 402.01 | 25.12 |
| RBLBANK | 416.5 | -0.60% | 38.22 L | 416.5 | 335.13 | 24.28 |
| ENGINERSIN | 272.65 | -3.18% | 22.10 L | 272.65 | 219.81 | 24.04 |
| MOTHERSON | 164.23 | 0.45% | 56.26 L | 164.23 | 132.41 | 24.03 |
| GABRIEL | 1,360 | -1.88% | 1.09 L | 1,360 | 1,099.42 | 23.7 |
| ADANIENT | 3,104.1 | 5.11% | 52.35 L | 3,104.1 | 2,516.78 | 23.34 |
| IPCALAB | 1,955.9 | -1.01% | 1.26 L | 1,955.9 | 1,588.75 | 23.11 |
| PIRAMALFIN | 2,312.5 | 0.54% | 2.20 L | 2,312.5 | 1,882.74 | 22.83 |
| LALPATHLAB | 1,916 | 0.68% | 2.05 L | 1,916 | 1,561.81 | 22.68 |
| TEJASNET | 576.05 | -2.52% | 20.36 L | 576.05 | 470.53 | 22.43 |
| NYKAA | 341 | 0.55% | 38.53 L | 341 | 278.6 | 22.4 |
| JYOTICNC | 1,010 | -2.93% | 5.08 L | 1,010 | 826.61 | 22.19 |
| AUROPHARMA | 1,679 | -0.18% | 5.64 L | 1,679 | 1,377.81 | 21.86 |
| MEDANTA | 1,483.3 | 3.58% | 5.65 L | 1,483.3 | 1,218.64 | 21.72 |
| PFOCUS | 316.3 | 1.14% | 7.56 L | 316.3 | 260.52 | 21.41 |
| COFORGE | 1,847.9 | -4.80% | 1.05 Cr | 1,847.9 | 1,531.03 | 20.7 |
| MOTILALOFS | 1,026.8 | -2.43% | 4.85 L | 1,026.8 | 851.63 | 20.57 |
| SHYAMMETL | 1,078 | -0.73% | 1.54 L | 1,078 | 898.02 | 20.04 |
| ACE | 1,130.3 | 1.25% | 5.59 L | 1,130.3 | 944.76 | 19.64 |
| THELEELA | 534.75 | -1.64% | 2.44 L | 534.75 | 447.44 | 19.51 |
| TBOTEK | 1,713 | 0.76% | 87,049 | 1,713 | 1,433.52 | 19.5 |
| SPLPETRO | 816 | -0.97% | 1.94 L | 816 | 683.04 | 19.47 |
| JSWINFRA | 341.4 | 3.03% | 53.54 L | 341.4 | 286.65 | 19.1 |
| CGPOWER | 925.55 | 1.82% | 33.66 L | 925.55 | 777.46 | 19.05 |
| BEML | 2,095 | -0.19% | 4.63 L | 2,095 | 1,770.49 | 18.33 |
| HSCL | 667.6 | -0.64% | 21.64 L | 667.6 | 564.47 | 18.27 |
| NUVAMA | 1,778 | -3.25% | 2.71 L | 1,778 | 1,506.87 | 17.99 |
| GVT&D | 4,656 | -2.09% | 10.74 L | 4,656 | 3,947.08 | 17.96 |
| PNBHOUSING | 1,145 | -1.89% | 3.18 L | 1,145 | 972.31 | 17.76 |
| BAJAJ-AUTO | 11,780 | -0.67% | 1.15 L | 11,780 | 10,030 | 17.45 |
| GLAXO | 2,919.8 | -0.48% | 29,085 | 2,919.8 | 2,486.81 | 17.41 |
| LLOYDSME | 1,805 | 0.28% | 1.85 L | 1,805 | 1,538.9 | 17.29 |
| BLUEJET | 573.65 | -1.60% | 2.16 L | 573.65 | 489.91 | 17.09 |
| ADANIPOWER | 214 | 2.88% | 3.28 Cr | 214 | 182.81 | 17.06 |
| TATATECH | 787 | -1.46% | 6.02 L | 787 | 672.68 | 17 |
| EMCURE | 1,911.1 | -0.41% | 74,372 | 1,911.1 | 1,640.25 | 16.51 |
| ETERNAL | 319.4 | -0.68% | 2.19 Cr | 319.4 | 274.43 | 16.39 |
| MINDACORP | 701.5 | -1.27% | 1.39 L | 701.5 | 602.73 | 16.39 |
| CONCORDBIO | 1,473.5 | -0.10% | 1.41 L | 1,473.5 | 1,266.79 | 16.32 |
| AJANTPHARM | 3,513 | -2.12% | 41,435 | 3,513 | 3,029.04 | 15.98 |
| KPRMILL | 1,143 | 0.69% | 2.37 L | 1,143 | 987.48 | 15.75 |
| ELGIEQUIP | 619 | -3.43% | 3.66 L | 619 | 535.16 | 15.67 |
| MAHABANK | 84.3 | 0.15% | 1.16 Cr | 84.3 | 73.04 | 15.42 |
| ABB | 7,388.5 | -0.20% | 3.06 L | 7,388.5 | 6,405.32 | 15.35 |
The 200-day simple moving average is the longest of the averages in common use, and the one most often quoted as the line between a market that is trending up and one that is not. This scan asks the plainest question about it: which stocks closed above theirs.
It is deliberately a single condition. A stock can be above its 200-day average and still be falling; it can be below it and be turning. What the scan gives you is the set to look at, ranked by how far above the average each one closed — not a reason to buy any of them.
The average is computed with TA-Lib, the same library the backtester and the charts use, so the number here is the number your broker's terminal draws.
Every stock in the NIFTY500 universe is read on the 1d timeframe and tested against one condition. The indicators come from TA-Lib — the same library the backtester and the charts use — so a number here is the number a broker terminal draws for the same setting.
All matches are evaluated on one session: the newest bar any member of the universe printed. A stock without a bar on that session is reported as skipped rather than answered for, so a name that stopped trading cannot appear beside one that traded this morning. Prices are adjusted for splits and bonuses, not dividends.
This is a filter, not advice. It says which stocks satisfied a stated arithmetic condition on a stated date, and nothing about what any of them will do next.