Stocks with an ADX above 25 — a trending market by the indicator's own convention — that are also above their 50-day average.
500 of the NIFTY500 read, on the 1d bar closing 2026-09-09
| Symbol | Close | Chg % | Volume | ADX(14) | Close | EMA(50) |
|---|---|---|---|---|---|---|
| LENSKART | 691.55 | -0.45% | 72.50 L | 65.93 | 691.55 | 596.25 |
| DIVISLAB | 9,443 | -1.33% | 3.74 L | 64.99 | 9,443 | 8,087.17 |
| WELCORP | 2,605 | 0.19% | 7.51 L | 60.02 | 2,605 | 1,948.87 |
| URBANCO | 172.5 | 0.29% | 56.38 L | 56.6 | 172.5 | 147.79 |
| PTCIL | 22,700 | -4.42% | 31,373 | 55.74 | 22,700 | 19,592.74 |
| LTFOODS | 452.6 | -0.26% | 4.81 L | 54.46 | 452.6 | 412.32 |
| BAJAJ-AUTO | 11,780 | -0.67% | 1.15 L | 52.4 | 11,780 | 11,193.49 |
| CRAFTSMAN | 11,980 | 5.18% | 52,827 | 51.94 | 11,980 | 10,200.51 |
| ATHERENERG | 1,588.1 | 0.26% | 16.27 L | 51.71 | 1,588.1 | 1,382.83 |
| WELSPUNLIV | 210.3 | 0.72% | 78.57 L | 51.71 | 210.3 | 177.32 |
| PAYTM | 1,753 | 5.60% | 77.97 L | 48.73 | 1,753 | 1,462.86 |
| APLAPOLLO | 2,181.5 | 0.07% | 2.54 L | 47.81 | 2,181.5 | 1,988.03 |
| KPIL | 1,402.5 | 0.54% | 1.32 L | 46.04 | 1,402.5 | 1,358.06 |
| CYIENT | 1,075.4 | -1.06% | 3.16 L | 45.35 | 1,075.4 | 929.29 |
| PVRINOX | 1,168 | -4.51% | 5.60 L | 44.74 | 1,168 | 1,119.75 |
| ENGINERSIN | 272.65 | -3.18% | 22.10 L | 44.56 | 272.65 | 246.45 |
| ANTHEM | 944 | -1.41% | 9.27 L | 44.03 | 944 | 843.09 |
| SONACOMS | 799.5 | -0.68% | 5.36 L | 42.32 | 799.5 | 750.03 |
| DEVYANI | 137.59 | -0.31% | 8.51 L | 42.23 | 137.59 | 127.34 |
| KOTAKBANK | 415.8 | -0.76% | 1.03 Cr | 42.11 | 415.8 | 398.81 |
| APARINDS | 17,451 | -1.17% | 1.05 L | 41.94 | 17,451 | 15,839.35 |
| REDINGTON | 378.5 | 1.20% | 41.07 L | 41.85 | 378.5 | 322.58 |
| NIACL | 206.05 | 0.54% | 1.07 Cr | 41.61 | 206.05 | 186.25 |
| POLICYBZR | 1,800 | -1.21% | 11.45 L | 40.95 | 1,800 | 1,688.57 |
| GLAND | 3,019.8 | 2.02% | 15.59 L | 40.88 | 3,019.8 | 2,678.92 |
| BALRAMCHIN | 701.55 | -1.05% | 13.29 L | 40.19 | 701.55 | 632.45 |
| IFCI | 89.1 | -3.43% | 15.59 Cr | 39.61 | 89.1 | 80.73 |
| ANANDRATHI | 2,181 | -2.26% | 2.28 L | 39.61 | 2,181 | 2,118.95 |
| NEULANDLAB | 23,155 | -3.40% | 57,364 | 39.56 | 23,155 | 21,043.45 |
| RKFORGE | 724.05 | 3.24% | 8.06 L | 39.32 | 724.05 | 661.54 |
| BEML | 2,095 | -0.19% | 4.63 L | 39.02 | 2,095 | 1,882.46 |
| SAILIFE | 1,679.9 | 1.81% | 13.30 L | 38.62 | 1,679.9 | 1,394.11 |
| CGCL | 272.45 | 0.35% | 30.27 L | 38.6 | 272.45 | 244.62 |
| BOSCHLTD | 48,700 | -0.04% | 27,053 | 38.57 | 48,700 | 44,423.54 |
| MOTILALOFS | 1,026.8 | -2.43% | 4.85 L | 37.87 | 1,026.8 | 958.3 |
| COFORGE | 1,847.9 | -4.80% | 1.05 Cr | 37.78 | 1,847.9 | 1,719.02 |
| TVSMOTOR | 4,162 | 0.97% | 10.18 L | 37.37 | 4,162 | 4,042 |
| FINCABLES | 1,346 | 3.30% | 28.57 L | 37.25 | 1,346 | 1,150.2 |
| THELEELA | 534.75 | -1.64% | 2.44 L | 37.17 | 534.75 | 513.78 |
| SAPPHIRE | 227 | 0.73% | 13.93 L | 36.83 | 227 | 208.64 |
| GLAXO | 2,919.8 | -0.48% | 29,085 | 36.54 | 2,919.8 | 2,689.31 |
| PFOCUS | 316.3 | 1.14% | 7.56 L | 36.41 | 316.3 | 280.08 |
| JUBLFOOD | 474 | -2.07% | 7.05 L | 36.04 | 474 | 462.15 |
| FLUOROCHEM | 4,765 | 1.73% | 1.19 L | 35.8 | 4,765 | 4,424.15 |
| JYOTICNC | 1,010 | -2.93% | 5.08 L | 35.64 | 1,010 | 877.53 |
| TITAN | 4,985.5 | -0.03% | 4.70 L | 35.44 | 4,985.5 | 4,839.27 |
| CARTRADE | 3,019 | -5.15% | 2.61 L | 35.29 | 3,019 | 2,871.54 |
| BRIGADE | 657.9 | -4.24% | 3.45 L | 35.28 | 657.9 | 594.59 |
| JINDALSAW | 312.95 | 1.67% | 19.88 L | 35.17 | 312.95 | 277.41 |
| NAUKRI | 1,264 | -2.31% | 12.42 L | 35.09 | 1,264 | 1,238.07 |
| JSWSTEEL | 1,309 | 0.90% | 14.35 L | 34.85 | 1,309 | 1,274.78 |
| IPCALAB | 1,955.9 | -1.01% | 1.26 L | 34.82 | 1,955.9 | 1,834.76 |
| CLEAN | 826.5 | -1.45% | 1.62 L | 34.54 | 826.5 | 794.45 |
| IDEA | 15.53 | 0.71% | 53.27 Cr | 34.31 | 15.53 | 14.05 |
| RADICO | 4,415 | -0.89% | 2.10 L | 34.12 | 4,415 | 4,334.51 |
| SAGILITY | 45 | -1.53% | 96.91 L | 33.74 | 45 | 43.26 |
| OIL | 498.45 | 0.60% | 24.17 L | 33.73 | 498.45 | 457.69 |
| MCX | 3,335 | -0.21% | 21.24 L | 33.68 | 3,335 | 2,968.78 |
| GRAPHITE | 841.3 | 14.47% | 3.58 Cr | 33.64 | 841.3 | 683.76 |
| PPLPHARMA | 218.45 | -3.34% | 38.43 L | 33.62 | 218.45 | 197.6 |
| CRISIL | 4,690 | -2.01% | 16,910 | 33.51 | 4,690 | 4,430.2 |
| INDGN | 586.95 | -0.69% | 2.38 L | 32.64 | 586.95 | 546.68 |
| VIJAYA | 1,495 | -0.60% | 5.68 L | 32.23 | 1,495 | 1,418.61 |
| LGEINDIA | 1,643 | -1.68% | 2.85 L | 31.84 | 1,643 | 1,597.9 |
| NAVINFLUOR | 8,749 | 0.10% | 2.94 L | 31.78 | 8,749 | 8,055.81 |
| CHENNPETRO | 1,598 | 9.38% | 83.91 L | 31.62 | 1,598 | 1,299.95 |
| ETERNAL | 319.4 | -0.68% | 2.19 Cr | 31.44 | 319.4 | 305.35 |
| HBLENGINE | 728 | -0.40% | 66.90 L | 31.32 | 728 | 724.17 |
| SBFC | 99.6 | 1.98% | 11.19 L | 30.88 | 99.6 | 94.37 |
| KARURVYSYA | 340.45 | -0.01% | 8.44 L | 30.81 | 340.45 | 328.84 |
| NSLNISP | 45.02 | -0.07% | 49.93 L | 30.61 | 45.02 | 43.64 |
| LICHSGFIN | 558.6 | -0.28% | 25.72 L | 30.53 | 558.6 | 535.78 |
| PARADEEP | 157.54 | -1.58% | 16.72 L | 30.38 | 157.54 | 148.07 |
| IIFL | 609.5 | -2.68% | 46.74 L | 30.31 | 609.5 | 596.95 |
| CHALET | 890 | 0.17% | 86,943 | 30.22 | 890 | 853.93 |
| LAURUSLABS | 1,927.3 | -0.81% | 17.33 L | 29.9 | 1,927.3 | 1,733.19 |
| TBOTEK | 1,713 | 0.76% | 87,049 | 29.86 | 1,713 | 1,590.47 |
| NCC | 145.48 | -1.97% | 12.88 L | 29.49 | 145.48 | 145.23 |
| ECLERX | 1,930 | -0.53% | 88,945 | 29.23 | 1,930 | 1,791.43 |
| COALINDIA | 431 | 2.81% | 2.26 Cr | 29.19 | 431 | 419.34 |
| NETWEB | 4,895 | -4.04% | 16.84 L | 28.93 | 4,895 | 4,793.64 |
| TMCV | 444 | -2.84% | 56.67 L | 28.25 | 444 | 443.08 |
| SHYAMMETL | 1,078 | -0.73% | 1.54 L | 27.8 | 1,078 | 1,020.83 |
| TEJASNET | 576.05 | -2.52% | 20.36 L | 27.79 | 576.05 | 548.29 |
| MOTHERSON | 164.23 | 0.45% | 56.26 L | 27.72 | 164.23 | 156.02 |
| SOLARINDS | 22,330 | 0.04% | 90,815 | 27.65 | 22,330 | 19,438.44 |
| JSWDULUX | 3,175 | 0.16% | 37,584 | 27.5 | 3,175 | 3,090.84 |
| CUB | 232 | -0.93% | 10.12 L | 27.48 | 232 | 221.56 |
| AUROPHARMA | 1,679 | -0.18% | 5.64 L | 26.78 | 1,679 | 1,604.87 |
| PIRAMALFIN | 2,312.5 | 0.54% | 2.20 L | 26.62 | 2,312.5 | 2,154.72 |
| EICHERMOT | 7,736.5 | 0.02% | 3.06 L | 26.54 | 7,736.5 | 7,731.11 |
| ACE | 1,130.3 | 1.25% | 5.59 L | 26.44 | 1,130.3 | 1,074.27 |
| PNBHOUSING | 1,145 | -1.89% | 3.18 L | 26.33 | 1,145 | 1,118.46 |
| JINDALSTEL | 1,146.4 | 0.97% | 5.76 L | 26.24 | 1,146.4 | 1,096.79 |
| SIEMENS | 3,947.7 | -0.34% | 3.69 L | 25.58 | 3,947.7 | 3,815.12 |
| GLENMARK | 2,436 | -1.38% | 4.11 L | 25.41 | 2,436 | 2,312.26 |
| LALPATHLAB | 1,916 | 0.68% | 2.05 L | 25.19 | 1,916 | 1,827.06 |
| MEESHO | 217 | 3.04% | 1.71 Cr | 25.16 | 217 | 196.17 |
| SPLPETRO | 816 | -0.97% | 1.94 L | 25.06 | 816 | 730.76 |
| RBLBANK | 416.5 | -0.60% | 38.22 L | 25.04 | 416.5 | 382.93 |
ADX measures how *directional* a market is without saying which direction. Twenty-five is the conventional line: below it the reading is usually called range-bound, above it trending. The number is a convention rather than a law, and it comes from Welles Wilder, who designed the indicator.
Because ADX is directionless, it needs a second condition to be useful in a scan — otherwise it returns the stocks falling hardest alongside the ones rising hardest. Here that is the 50-day exponential average.
ADX(14) consumes 27 bars before it means anything, not 14: it is an average of an average. The engine reads the warm-up from TA-Lib rather than assuming, which is why a scan over a recently listed stock returns nothing for it instead of a number computed from too little history.
Every stock in the NIFTY500 universe is read on the 1d timeframe and tested against one condition. The indicators come from TA-Lib — the same library the backtester and the charts use — so a number here is the number a broker terminal draws for the same setting.
All matches are evaluated on one session: the newest bar any member of the universe printed. A stock without a bar on that session is reported as skipped rather than answered for, so a name that stopped trading cannot appear beside one that traded this morning. Prices are adjusted for splits and bonuses, not dividends.
This is a filter, not advice. It says which stocks satisfied a stated arithmetic condition on a stated date, and nothing about what any of them will do next.