Stocks closing above their upper Bollinger band — two standard deviations above the 20-day average.
500 of the NIFTY500 read, on the 1d bar closing 2026-09-09
| Symbol | Close | Chg % | Volume | Close | BB Upper(20, 2) | BB Upper | RSI(14) |
|---|---|---|---|---|---|---|---|
| GRAPHITE | 841.3 | 14.47% | 3.58 Cr | 841.3 | 786.03 | 786.03 | 73.92 |
| CHENNPETRO | 1,598 | 9.38% | 83.91 L | 1,598 | 1,521.3 | 1,521.3 | 74.17 |
| JUBLPHARMA | 1,019.95 | 2.02% | 4.50 L | 1,019.95 | 986.53 | 986.53 | 70.68 |
| JSL | 786.2 | 6.32% | 63.66 L | 786.2 | 767.97 | 767.97 | 71.21 |
| SARDAEN | 547.5 | 5.49% | 52.68 L | 547.5 | 536.22 | 536.22 | 69.58 |
| MRPL | 183.7 | 5.70% | 4.75 Cr | 183.7 | 180.58 | 180.58 | 64.46 |
| CRAFTSMAN | 11,980 | 5.18% | 52,827 | 11,980 | 11,792.56 | 11,792.56 | 69.59 |
| COALINDIA | 431 | 2.81% | 2.26 Cr | 431 | 424.52 | 424.52 | 70.01 |
| SAILIFE | 1,679.9 | 1.81% | 13.30 L | 1,679.9 | 1,656.85 | 1,656.85 | 76.33 |
| ADANIPORTS | 1,765 | 3.37% | 54.48 L | 1,765 | 1,741.33 | 1,741.33 | 64.75 |
| WOCKPHARMA | 2,240 | 0.58% | 13.91 L | 2,240 | 2,211.44 | 2,211.44 | 67.54 |
| PINELABS | 175.05 | 2.99% | 4.05 Cr | 175.05 | 173.09 | 173.09 | 63.33 |
| AEGISVOPAK | 297.3 | 2.16% | 19.07 L | 297.3 | 294.18 | 294.18 | 60.34 |
| CGPOWER | 925.55 | 1.82% | 33.66 L | 925.55 | 916.99 | 916.99 | 66.79 |
| MAXHEALTH | 1,036 | 4.19% | 45.38 L | 1,036 | 1,026.44 | 1,026.44 | 51.7 |
| SPLPETRO | 816 | -0.97% | 1.94 L | 816 | 808.77 | 808.77 | 73.65 |
| PCBL | 334.9 | 1.50% | 63.46 L | 334.9 | 332.01 | 332.01 | 62.18 |
| PAYTM | 1,753 | 5.60% | 77.97 L | 1,753 | 1,740.08 | 1,740.08 | 70.09 |
| SOLARINDS | 22,330 | 0.04% | 90,815 | 22,330 | 22,166.77 | 22,166.77 | 79.34 |
| GVT&D | 4,656 | -2.09% | 10.74 L | 4,656 | 4,628.28 | 4,628.28 | 61.4 |
| GLAND | 3,019.8 | 2.02% | 15.59 L | 3,019.8 | 3,010.85 | 3,010.85 | 72.96 |
| SYRMA | 1,616 | -1.46% | 10.87 L | 1,616 | 1,611.45 | 1,611.45 | 70.16 |
| ADANIPOWER | 214 | 2.88% | 3.28 Cr | 214 | 213.64 | 213.64 | 58.39 |
| GESHIP | 1,391.5 | 0.47% | 7.43 L | 1,391.5 | 1,391.3 | 1,391.3 | 58.62 |
Bollinger bands sit two standard deviations either side of a 20-day average, so the band width *is* recent volatility. A close outside the upper band is a move that is large relative to how the stock has been behaving, which is not the same as a large move in rupees.
This is the scan that most divides opinion. The same reading is read as strength by a trend follower and as exhaustion by a mean-reversion trader, and both find evidence for it. The RSI column is beside the price so you can see which case this particular name makes.
Bands expand after a move and contract before one. A stock closing outside a narrow band and a stock closing outside a wide one are different situations wearing the same signal.
Every stock in the NIFTY500 universe is read on the 1d timeframe and tested against one condition. The indicators come from TA-Lib — the same library the backtester and the charts use — so a number here is the number a broker terminal draws for the same setting.
All matches are evaluated on one session: the newest bar any member of the universe printed. A stock without a bar on that session is reported as skipped rather than answered for, so a name that stopped trading cannot appear beside one that traded this morning. Prices are adjusted for splits and bonuses, not dividends.
This is a filter, not advice. It says which stocks satisfied a stated arithmetic condition on a stated date, and nothing about what any of them will do next.