Stocks that traded at least three times their average volume today and closed above where they opened.
500 of the NIFTY500 read, on the 1d bar closing 2026-09-09
| Symbol | Close | Chg % | Volume | Volume | Avg Volume(20) | Close | Open | × average |
|---|---|---|---|---|---|---|---|---|
| GRAPHITE | 841.3 | 14.47% | 3.58 Cr | 3,58,23,269 | 27,93,931.1 | 841.3 | 812.9 | 12.82 |
| JSL | 786.2 | 6.32% | 63.66 L | 63,66,066 | 7,67,918.35 | 786.2 | 739 | 8.29 |
| EMAMILTD | 369.5 | 1.23% | 80.36 L | 80,35,996 | 14,08,945.8 | 369.5 | 363.2 | 5.7 |
| COFORGE | 1,847.9 | -4.80% | 1.05 Cr | 1,05,45,730 | 23,90,520.2 | 1,847.9 | 1,815.5 | 4.41 |
| CHENNPETRO | 1,598 | 9.38% | 83.91 L | 83,91,093 | 19,54,071.8 | 1,598 | 1,466.5 | 4.29 |
| MRPL | 183.7 | 5.70% | 4.75 Cr | 4,74,52,005 | 1,14,31,330.2 | 183.7 | 173.19 | 4.15 |
| PCBL | 334.9 | 1.50% | 63.46 L | 63,45,808 | 15,43,737.4 | 334.9 | 330.9 | 4.11 |
| DOMS | 2,190 | -0.14% | 1.57 L | 1,57,272 | 39,575.4 | 2,190 | 2,170 | 3.97 |
| RPOWER | 22.01 | 1.38% | 7.20 Cr | 7,19,63,092 | 2,00,80,680 | 22.01 | 21.69 | 3.58 |
| TEGA | 1,680 | 3.00% | 11.52 L | 11,52,017 | 3,26,703.7 | 1,680 | 1,632.5 | 3.53 |
| BIOCON | 395.5 | 0.33% | 95.64 L | 95,64,449 | 28,16,394.35 | 395.5 | 394 | 3.4 |
| CESC | 149.7 | 2.60% | 74.25 L | 74,25,348 | 22,05,177.35 | 149.7 | 145.79 | 3.37 |
| SJVN | 66.84 | 1.18% | 53.55 L | 53,54,576 | 16,84,456.4 | 66.84 | 65.95 | 3.18 |
| ADANIENT | 3,104.1 | 5.11% | 52.35 L | 52,35,226 | 16,86,227.05 | 3,104.1 | 2,959.9 | 3.1 |
Volume is the part of a chart that is not opinion: a price can move on very little, but volume is a count of what actually changed hands. A day at three times the twenty-day average is a day something happened — an earnings release, an order win, an index inclusion, a block.
The second condition keeps the up days. The same volume on a day that closed below its open is the same event with the opposite sign, and mixing the two into one list makes the list useless.
The scan cannot tell you *what* happened, and the surge is often the news rather than the opportunity. Read the multiple in the last column and then go and find out why.
Every stock in the NIFTY500 universe is read on the 1d timeframe and tested against one condition. The indicators come from TA-Lib — the same library the backtester and the charts use — so a number here is the number a broker terminal draws for the same setting.
All matches are evaluated on one session: the newest bar any member of the universe printed. A stock without a bar on that session is reported as skipped rather than answered for, so a name that stopped trading cannot appear beside one that traded this morning. Prices are adjusted for splits and bonuses, not dividends.
This is a filter, not advice. It says which stocks satisfied a stated arithmetic condition on a stated date, and nothing about what any of them will do next.